Low vs High Impact Pro-Environmental Behavior
Exploratory analysing looking at different types of PEB (private vs. public) using a dataset from SONA Spring 2023. See DEEP CTN CFA for descriptives from this sample.
Using Recurring PEB Scale (Brick et al., 2019)
EFA of PEB
Item Correlations

Cronbach’s Alpha
##
## Cronbach's alpha for the 'PEB' data-set
##
## Items: 20
## Sample units: 341
## alpha: 0.704
Factors
## Parallel analysis suggests that the number of factors = 5 and the number of components = NA
Scree plot suggest ~2-4 factors Parallel factor suggests 7 factors
2-Factor
item | PA1 | PA2 | Communality | Uniqueness | Complexity |
---|---|---|---|---|---|
Recycle private | 0.88 | 3.841 | 0.423 | 1.464 | |
Recycle public | 0.671 | 3.841 | 0.663 | 1.536 | |
Learn | 3.841 | 0.543 | 1.996 | ||
Resusable Bottle | 3.841 | 0.871 | 1.000 | ||
Reuse Bags | 3.841 | 0.862 | 1.025 | ||
Save Water | 3.841 | 0.788 | 1.894 | ||
Eat Local | 3.841 | 0.872 | 1.761 | ||
Eat Organic | 3.841 | 0.844 | 1.961 | ||
Effic Lightbulb | 3.841 | 0.898 | 1.737 | ||
Avoid Car | 3.841 | 0.942 | 1.453 | ||
Turn off Elec | 3.841 | 0.950 | 1.996 | ||
Eat Home Grown | 0.469 | 3.841 | 0.776 | 1.001 | |
Talk Enviro | 0.436 | 3.841 | 0.609 | 1.703 | |
Compost | 0.414 | 3.841 | 0.772 | 1.138 | |
Politics | 3.841 | 0.608 | 1.938 | ||
Eat Meat | 3.841 | 0.929 | 1.392 | ||
Eat Dairy | 3.841 | 0.942 | 1.457 | ||
Below 60mph | 3.841 | 0.931 | 1.155 | ||
Plane personal | 3.841 | 0.945 | 1.065 | ||
Aerosol | 3.841 | 0.990 | 1.002 |
Property | PA1 | PA2 |
---|---|---|
SS loadings | 2.184 | 1.657 |
Proportion Var | 0.109 | 0.083 |
Cumulative Var | 0.109 | 0.192 |
Proportion Explained | 0.569 | 0.431 |
Cumulative Proportion | 0.569 | 1.000 |
3-Factor
item | PA1 | PA3 | PA2 | Communality | Uniqueness | Complexity |
---|---|---|---|---|---|---|
Recycle private | 0.682 | 4.718 | 0.514 | 1.798 | ||
Learn | 0.598 | 4.718 | 0.530 | 1.176 | ||
Politics | 0.51 | 4.718 | 0.614 | 1.302 | ||
Recycle public | 0.505 | 4.718 | 0.702 | 1.958 | ||
Talk Enviro | 0.486 | 4.718 | 0.614 | 1.484 | ||
Reuse Bags | 0.433 | 4.718 | 0.837 | 1.107 | ||
Resusable Bottle | 0.418 | 4.718 | 0.853 | 1.109 | ||
Save Water | 0.404 | 4.718 | 0.786 | 1.145 | ||
Eat Organic | 4.718 | 0.842 | 1.238 | |||
Effic Lightbulb | 4.718 | 0.885 | 1.171 | |||
Avoid Car | 4.718 | 0.941 | 1.671 | |||
Turn off Elec | 4.718 | 0.947 | 1.993 | |||
Eat Home Grown | 0.594 | 4.718 | 0.639 | 1.024 | ||
Compost | 0.586 | 4.718 | 0.620 | 1.024 | ||
Plane personal | 4.718 | 0.878 | 1.075 | |||
Below 60mph | 4.718 | 0.888 | 1.014 | |||
Aerosol | 4.718 | 0.937 | 1.451 | |||
Eat Local | 4.718 | 0.846 | 2.260 | |||
Eat Meat | 0.576 | 4.718 | 0.644 | 1.271 | ||
Eat Dairy | 0.478 | 4.718 | 0.764 | 1.134 |
Property | PA1 | PA3 | PA2 |
---|---|---|---|
SS loadings | 2.471 | 1.301 | 0.946 |
Proportion Var | 0.124 | 0.065 | 0.047 |
Cumulative Var | 0.124 | 0.189 | 0.236 |
Proportion Explained | 0.524 | 0.276 | 0.200 |
Cumulative Proportion | 0.524 | 0.800 | 1.000 |
4-Factor
item | PA1 | PA4 | PA3 | PA2 | Communality | Uniqueness | Complexity |
---|---|---|---|---|---|---|---|
Talk Enviro | 0.764 | 5.516 | 0.480 | 1.057 | |||
Learn | 0.754 | 5.516 | 0.431 | 1.003 | |||
Politics | 0.644 | 5.516 | 0.557 | 1.011 | |||
Save Water | 5.516 | 0.786 | 1.198 | ||||
Eat Organic | 5.516 | 0.844 | 2.275 | ||||
Effic Lightbulb | 5.516 | 0.885 | 2.514 | ||||
Recycle private | 0.769 | 5.516 | 0.502 | 1.403 | |||
Recycle public | 0.653 | 5.516 | 0.675 | 1.323 | |||
Reuse Bags | 5.516 | 0.774 | 1.257 | ||||
Avoid Car | 5.516 | 0.790 | 3.265 | ||||
Resusable Bottle | 5.516 | 0.853 | 1.893 | ||||
Compost | 0.625 | 5.516 | 0.587 | 1.034 | |||
Eat Home Grown | 0.565 | 5.516 | 0.651 | 1.435 | |||
Below 60mph | 0.42 | 5.516 | 0.813 | 1.363 | |||
Plane personal | 5.516 | 0.880 | 1.240 | ||||
Aerosol | 5.516 | 0.939 | 1.473 | ||||
Eat Local | 5.516 | 0.849 | 2.845 | ||||
Turn off Elec | 5.516 | 0.940 | 1.983 | ||||
Eat Meat | 0.653 | 5.516 | 0.602 | 1.339 | |||
Eat Dairy | 0.633 | 5.516 | 0.645 | 1.089 |
Property | PA1 | PA4 | PA3 | PA2 |
---|---|---|---|---|
SS loadings | 2.054 | 1.291 | 1.240 | 0.932 |
Proportion Var | 0.103 | 0.065 | 0.062 | 0.047 |
Cumulative Var | 0.103 | 0.167 | 0.229 | 0.276 |
Proportion Explained | 0.372 | 0.234 | 0.225 | 0.169 |
Cumulative Proportion | 0.372 | 0.606 | 0.831 | 1.000 |
5-Factor
item | PA1 | PA4 | PA3 | PA2 | PA5 | Communality | Uniqueness | Complexity |
---|---|---|---|---|---|---|---|---|
Talk Enviro | 0.749 | 6.02 | 0.484 | 1.033 | ||||
Learn | 0.736 | 6.02 | 0.431 | 1.019 | ||||
Politics | 0.638 | 6.02 | 0.533 | 1.114 | ||||
Save Water | 6.02 | 0.656 | 2.715 | |||||
Eat Organic | 6.02 | 0.840 | 2.718 | |||||
Recycle private | 0.764 | 6.02 | 0.497 | 1.255 | ||||
Recycle public | 0.632 | 6.02 | 0.676 | 1.251 | ||||
Reuse Bags | 6.02 | 0.772 | 1.710 | |||||
Resusable Bottle | 6.02 | 0.840 | 1.734 | |||||
Effic Lightbulb | 6.02 | 0.847 | 4.104 | |||||
Compost | 0.718 | 6.02 | 0.516 | 1.126 | ||||
Eat Home Grown | 0.498 | 6.02 | 0.667 | 1.952 | ||||
Below 60mph | 6.02 | 0.821 | 1.501 | |||||
Avoid Car | 6.02 | 0.798 | 3.188 | |||||
Eat Local | 6.02 | 0.846 | 2.575 | |||||
Turn off Elec | 6.02 | 0.934 | 1.392 | |||||
Eat Meat | 0.654 | 6.02 | 0.597 | 1.262 | ||||
Eat Dairy | 0.621 | 6.02 | 0.646 | 1.156 | ||||
Plane personal | 0.513 | 6.02 | 0.698 | 1.123 | ||||
Aerosol | 6.02 | 0.881 | 1.236 |
Property | PA1 | PA4 | PA3 | PA2 | PA5 |
---|---|---|---|---|---|
SS loadings | 1.997 | 1.263 | 1.250 | 0.911 | 0.599 |
Proportion Var | 0.100 | 0.063 | 0.062 | 0.046 | 0.030 |
Cumulative Var | 0.100 | 0.163 | 0.226 | 0.271 | 0.301 |
Proportion Explained | 0.332 | 0.210 | 0.208 | 0.151 | 0.099 |
Cumulative Proportion | 0.332 | 0.542 | 0.749 | 0.901 | 1.000 |
Fit Indices
Fit | RMSR | TLI | RMSEA | BIC |
---|---|---|---|---|
cut off | <.08 | >.95 | <=.05 or <.08 | lower is better |
2 Factor | 0.07 | 0.68 | 0.07 | -506.84 |
3 Factor | 0.05 | 0.75 | 0.06 | -487.89 |
4 Factor | 0.04 | 0.85 | 0.04 | -480.78 |
5 Factor | 0.04 | 0.87 | 0.04 | -421.47 |
Four and Five factors have the best fit. Five does not add much to the model
Setting up categories based on the EFA
DEEP CTN & PEB
Correlations

SEM
lhs | op | rhs | est | se | z | pvalue | ci.lower | ci.upper |
---|---|---|---|---|---|---|---|---|
private4_z | ~ | deep_ctn_z | 0.19 | 0.08 | 2.42 | 0.02 | 0.04 | 0.34 |
public_z | ~ | deep_ctn_z | 0.31 | 0.07 | 4.40 | 0.00 | 0.17 | 0.44 |
public_z | ~ | emo_ctn_z | 0.15 | 0.06 | 2.35 | 0.02 | 0.02 | 0.27 |
public_z | ~ | presc_ctn_z | 0.16 | 0.06 | 2.60 | 0.01 | 0.04 | 0.29 |
private4_z | ~~ | public_z | 0.14 | 0.04 | 3.22 | 0.00 | 0.06 | 0.23 |
deep_ctn_z | ~~ | exp_ctn_z | 0.63 | 0.06 | 9.82 | 0.00 | 0.50 | 0.75 |
deep_ctn_z | ~~ | emo_ctn_z | 0.62 | 0.06 | 9.79 | 0.00 | 0.50 | 0.75 |
deep_ctn_z | ~~ | presc_ctn_z | 0.63 | 0.06 | 9.82 | 0.00 | 0.50 | 0.75 |
exp_ctn_z | ~~ | emo_ctn_z | 0.54 | 0.06 | 8.79 | 0.00 | 0.42 | 0.66 |
exp_ctn_z | ~~ | presc_ctn_z | 0.56 | 0.06 | 9.05 | 0.00 | 0.44 | 0.68 |
emo_ctn_z | ~~ | presc_ctn_z | 0.57 | 0.06 | 9.11 | 0.00 | 0.44 | 0.69 |